Brak producentów
Ostatnio przeglądane
Filtr powietrza FILTRON AP 021....
Nowe
Filtr powietrza FILTRON AP 021. Zastosowania: Citroën AX, BX, C5, C8, Evasion, Jumpy, Visa, Xantia; Fiat Scudo, Ulysse I/II; FSO Polonez; Lancia Phedra, Zeta; Peugeot 106, 309, 405, 607, 806, 807; Rover Metro, Rover 100.
Szczegółowy opis modeli znajdziesz poniżej.
Ostatnie egzemplarze!
Data dostępności:
Filtr powietrza FILTRON AP 021
Filtr powietrza FILTRON AP 021. Zastosowania: Citroën AX, BX, C5, C8, Evasion, Jumpy, Visa, Xantia; Fiat Scudo, Ulysse I/II; FSO Polonez; Lancia Phedra, Zeta; Peugeot 106, 309, 405, 607, 806, 807; Rover Metro, Rover 100.
Szczegółowy opis modeli znajdziesz poniżej.
Odbiorca: :
* Pola wymagane
lub Anuluj
Filtr powietrza FILTRON AP 021 pasuje do modeli:
Marka/model | Silnik | Pojemność | Kod silnika | Moc |
CITROEN AX | 14 D, RD, TRD, TGD | 1360 | TUD3 | 50 |
CITROEN BX | 1.7TD | 1769 | XUD7T | 90 |
CITROEN BX | 15 RE, TRE, TGE | 1580 | XU5 | 80 |
CITROEN BX | 16 GTI, TZI | XU52C | ||
CITROEN BX | 16 RE, TGE, S, RS, TS | 1580 | 171A/B/C | 90 |
CITROEN BX | 16 RE, TGE, S, RS, TS | 1580 | XU51C | 72 |
CITROEN BX | 17 D, RD, TD | 1769 | 161A | 60 |
CITROEN BX | 19 D,RD,TRD,TGD,TZD | 1905 | XUD9A | |
CITROEN BX | 19 GTI, GTI 4x4, GTI 16 | 1905 | XU9-J4 | 125 |
CITROEN BX | 19 GTI, GTI 4x4, GTI 16 | 1905 | XU9-J4 | 160 |
CITROEN BX | 19 Sport | 1905 | XU9-4/159B | |
CITROEN BX | 19 TGS, TZS | 1905 | XU9-2C | 107 |
CITROEN BX | 19RD,TRD,TGD,TZD | 1905 | XUD9TF | |
CITROEN C5 | 2.2HDI 16V | 2179 | DW12ATED | 133 |
CITROEN C5 | 3.0i V6 | 2949 | ES9J4S | 207 |
CITROEN C8 | 2.0 | 1997 | EW10A | 140 |
CITROEN EVASION | 1.8i | 1761 | XU7JP | 99 |
CITROEN EVASION | 1.9TD | 1905 | XUD9T | 92 |
CITROEN EVASION | 1.9TD | 1905 | XUD9TF | 90 |
CITROEN EVASION | 2.0 16V | 1998 | EW10J4 | 136 |
CITROEN EVASION | 2.0HDI | 1997 | DW110ATED | 110 |
CITROEN EVASION | 2.0i | 1998 | XU10J2C | 123 |
CITROEN EVASION | 2.0i | 1998 | XU10J4R | 132 |
CITROEN EVASION | 2.0i Turbo | 1998 | XU10JECTE | 150 |
CITROEN EVASION | 2.1TD | 2088 | XUD11BTE | 109 |
CITROEN JUMPY | 1.6i | 1581 | 220A2.000 | 79 |
CITROEN JUMPY | 1.6i. | 1581 | 220A2.000 | 79 |
CITROEN JUMPY | 1.9D | 1868 | WJZ | 69 |
CITROEN JUMPY | 1.9D | 1905 | XUD9A | 69 |
CITROEN JUMPY | 1.9TD | 1905 | XUD9TF | 90 |
CITROEN JUMPY | 1.9TD | 1905 | XUD9TF | 92 |
CITROEN JUMPY | 2.0 | 1998 | EW10J4 | 136 |
CITROEN JUMPY | 2.0 16V | 1998 | EW10J4 | 138 |
CITROEN JUMPY | 2.0 HDI | 1997 | DW10ATED | 109 |
CITROEN JUMPY | 2.0 HDI | 1997 | DW10BTED | 94 |
CITROEN JUMPY | 2.0HDI | 1997 | DW10ATED | 109 |
CITROEN JUMPY | 2.0HDI | 1997 | DW10BTED | 94 |
CITROEN VISA | 1.9GTi | |||
CITROEN XANTIA | 1.8i 16V | 1761 | XU7JP4 | 110 |
CITROEN XANTIA | 1.9D | 1905 | 75 | |
CITROEN XANTIA | 1.9D | 1905 | XUD9A/L | 75 |
CITROEN XANTIA | 1.9D | 1905 | XUD9Y | 68 |
CITROEN XANTIA | 1.9D Break | 1868 | 75 | |
CITROEN XANTIA | 1.9TD | 1905 | XUD9TE/Y | 90 |
CITROEN XANTIA | 1.9Turbo D | 1905 | XUD9TF | 90 |
CITROEN XANTIA | 2.0HDI | 1997 | DW10ATD | 90 |
CITROEN XANTIA | 2.0i 16V | 1998 | XU10J4/Z | 150 |
CITROEN XANTIA | 2.0i 16V | 1998 | XU10J4/Z | 152 |
CITROEN XANTIA | 2.1Turbo D D12 | 2088 | XUD11BTE | 109 |
CITROEN XANTIA | 3.0i V6 | 2946 | ES9J4 | 190 |
FIAT SCUDO | 1.6i | 1581 | 220A2.000 | 79 |
FIAT SCUDO | 1.6i. | 1581 | 220A2.000 | 79 |
FIAT SCUDO | 1.9D | 1905 | D9B | 69 |
FIAT SCUDO | 1.9D | 1905 | DW8(WJZ) | 69 |
FIAT SCUDO | 1.9TD | 1905 | XUD9TF | 90 |
FIAT SCUDO | 1.9TD | 1905 | XUD9TF | 92 |
FIAT SCUDO | 2.0i 16V | 1998 | RFN | 136 |
FIAT SCUDO | 2.0JTD | 1997 | RHW/RHZ | 109 |
FIAT SCUDO | 2.0JTD | 1997 | RHX | 94 |
FIAT SCUDO | 2.0JTD 16V | 1997 | DW10ATED | 109 |
FIAT SCUDO | 2.0JTD B | 1997 | RHW/RHZ | 109 |
FIAT SCUDO | 2.0JTD. | 1997 | RHX | 94 |
FIAT ULYSSE I | 1.8i | 1761 | LFW | 99 |
FIAT ULYSSE I | 1.9TD | 1905 | DHX | 92 |
FIAT ULYSSE I | 2.0i | 1998 | RFU | 123 |
FIAT ULYSSE I | 2.0i 16V | 1998 | EW10J4 | 136 |
FIAT ULYSSE I | 2.0i 16V | 1998 | RFV | 132 |
FIAT ULYSSE I | 2.0i Turbo | 1998 | RGX/RGU | 150 |
FIAT ULYSSE I | 2.0JTD | 1997 | DW10ATED | 110 |
FIAT ULYSSE I | 2.1TD | 2088 | P8C | 109 |
FIAT ULYSSE II | 2.0i 16V | 1998 | EW10J4 | 136 |
FIAT ULYSSE II | 2.0JTD | 1997 | DW10ATED4 | 107 |
FIAT ULYSSE II | 2.2JTD | 2178 | DW12TED4 | 128 |
FSD NYSA (C-15D) | (Eng. CITROEN 1.9 D) | XUD9A | ||
FSO POLONEZ | 1.9D GLD | 1905 | XUD 9A | 70 |
FSO POLONEZ TRUCK | 1.9D | XUD9A | ||
LANCIA PHEDRA | 2.0i 16V | 1997 | EW10J4 | 136 |
LANCIA PHEDRA | 2.0JTD | 1997 | DW10ATED4 | 109 |
LANCIA PHEDRA | 2.0JTD | 1997 | DW10BTED4 | 136 |
LANCIA PHEDRA | 2.2JTD | 2179 | DW12TED4 | 128 |
LANCIA PHEDRA | 3.0 V6 24V | 2946 | ES9J4S | 204 |
LANCIA ZETA | 2.0i 16V | 1998 | EW10J4 | 136 |
LANCIA ZETA | 2.0i 16V | 1998 | RFV | 132 |
LANCIA ZETA | 2.0i Turbo | 1998 | RGX | 147 |
LANCIA ZETA | 2.0JTD | 1997 | RHZ | 109 |
LANCIA ZETA | 2.1TD | 2088 | P8C | 108 |
PEUGEOT 106 | 1.4D | 1361 | TUD3 | 50 |
PEUGEOT 309 | 1.8TD Turbo 2^ series | 1769 | XUD7T | 78 |
PEUGEOT 405 | 1.8TD | 1769 | XUD7TE | 90 |
PEUGEOT 405 | 1.9D | 1905 | XUD9 | 70 |
PEUGEOT 405 | 1.9TD | 1905 | XUD9TE | 90 |
PEUGEOT 607 | 3.0i V6 24V | 2946 | ES9J4S | 211 |
PEUGEOT 806 | 1.8i | 1761 | XU7JP | 99 |
PEUGEOT 806 | 1.9TD | 1905 | XUD9TE | 92 |
PEUGEOT 806 | 1.9TD | 1905 | XUD9TF | 90 |
PEUGEOT 806 | 2.1TD | 2088 | XUD11BTE | 109 |
PEUGEOT 807 | 2.0 | 1997 | EW10A | 140 |
ROVER METRO | 1.4D | Peug. TUD3 | ||
ROVER 100 | 114LSD 1.4D | 1361 | TUD3 | 50 |
Brak komentarzy od klienta w tym momencie.